You are here:
Fund programs and services which offer:
For more information, please refer to our Employment Services Community Impacts.
There are 4 funding opportunities in American Recovery and Reinvestment Act of 2009 (ARRA) related to employment services. In total, these programs provide $3.55 billion in funding available nationwide.
The amount Sonoma County is eligible for, pursuant to formula funding or received through a competitive grant process, is listed in the table below. As additional funding awards are announced, this information will be updated.
| Funding Area | Formula | Competitive Grant | Jobs Created or Retained* |
|---|---|---|---|
| Workforce Investment Act: Adults | $503,319 | $TBD | 1.3 |
| Workforce Investment Act: Dislocated Workers | $1,484,548 | $TBD | 3.72 |
| Workforce Investment Act: Rapid Response | $581,378 | $TBD | 0.92 |
| Workforce Investment Act: Dislocated Worker 25% Additional Assistance | $301,239 | 0 | |
| Workforce Investment Act: Youth | $1,202,716 | $TBD | 341.91 |
| Subsidized Employment Program | NA | $5,362,680 | 216 |
| Emergency Contingency Funds Non-Recurrent Short Term Benefits | $350,500 | 0 | |
| Emergency Contingency Funds Summer Youth Program 2010 | $439,092 | 102 | |
| Clean Energy Workforce Training Program | NA | $1,000,000 | 1 |
| Subtotal | $4,073,200 | $7,152,272 | 666.85 |
| Grand Total | $11,225,472 | 666.85 | |
For example: an individual who works 208 hours in a position where the full-time schedule is 2,080 hours per year, would be reported as 0.1 FTE.