You are here:
Fund programs and services related to improving and preserving both man-made and natural resources, including:
For more information, please refer to our Transportation & Natural Resources Community Impacts.
There are 7 funding opportunities in American Recovery and Reinvestment Act of 2009 (ARRA) related to improving and preserving man-made and natural resources. In total, these programs provide $44.4 billion in funding available nationwide.
The amount Sonoma County is eligible for, pursuant to formula funding or received through a competitive grant process, is listed in the table below. As additional funding awards are announced, this information will be updated.
| Funding Area | Formula | Competitive Grant | Jobs Created or Retained* |
|---|---|---|---|
| Airport Improvements | NA | $1,683,378 | 3.85 |
| Bureau of Reclamation | NA | $TBD | TBD |
| Clean Water / Drinking Water | $TBD | $TBD | TBD |
| Highway Infrastructure | $6,346,000 | $TBD | TBD |
| Superfund | $TBD | $TBD | TBD |
| Surface Transportation Program (STP) | $TBD | $TBD | TBD |
| Transit Capital – Clean Air Bus Purchase and Preventative Maintenance | $TBD | $2,513,387 | 17.00 |
| Wild Land Fire Management | $16,000 | 0.10 | |
| Subtotal | $6,346,000 | $4,212,765 | 20.95 |
| Grand Total | $10,558,765 | 20.95 | |
For example: an individual who works 208 hours in a position where the full-time schedule is 2,080 hours per year, would be reported as 0.1 FTE.