You are here:
Fund programs and services related to conservation, including:
For more information, please refer to our Energy & Water Conservation Community Impacts.
There are 8 funding opportunities in the American Recovery and Reinvestment Act of 2009 (ARRA) that relate to energy and water conservation. In total, these programs provide $14.3 billion in funding available nationwide.
The amount Sonoma County is eligible for, pursuant to formula funding or received through a competitive grant process, is listed in the table below. As additional funding awards are announced, this information will be updated.
| Funding Area | Formula | Competitive Grant | Jobs Created or Retained* |
|---|---|---|---|
| Department of Energy (DOE): Transportation Electrification Grants | $TBD | $TBD | TBD |
| DOE: Alternative Vehicles Grants | $TBD | $TBD | TBD |
| Electricity Delivery & Energy Reliability / Smart Grid | $TBD | $TBD | TBD |
| Energy Efficiency Block Grant | $1,981,200 | $TBD | TBD |
| Energy Efficiency Block Grant: Discretionary | $TBD | $TBD | TBD |
| Environmental Protection Agency (EPA): Diesel Emission Reduction Grants | $TBD | $TBD | TBD |
| Renewable Energy Generation | $TBD | $TBD | TBD |
| State Energy Program Grants | $TBD | $3,736,941 | TBD |
| Subtotal | $1,981,200 | $3,736,941 | |
| Grand Total | $5,718,141 | ||
For example: an individual who works 208 hours in a position where the full-time schedule is 2,080 hours per year, would be reported as 0.1 FTE.